Knowledgebase Compilation
Engine Type: 2.0L VC-Turbo (KR18DDT)
Region: North America (US/EU) / Japan (optional regional exceptions noted)
Component/Application | Torque Value (N·m / ft-lb) | Fastener Material/Size | Tightening Pattern/Notes | OEM Reference |
---|---|---|---|---|
Cylinder Head Bolts | 27 N·m (20 ft-lb) + 90° rotation to final torque | M10 TORQ, Steel | Torque-to-Yield method; tighten in star pattern (see FSM Fig. 4A-42). | Nissan FSM 2019 Altima VC-Turbo NSR63 |
Wheel Lug Nuts (Front) | 117 N·m (86 ft-lb) | M14, Alloy | Sequenced tightening in crisscross pattern. Apply clean, dry threads no oil allowed. | AllData 2017–2022 Altima RDE-3468 |
Valve Cover Bolts | 10 N·m (7.4 ft-lb) | M8, Zinc-Plated | Tighten sequentially; reusable if undamaged. Reapply Loctite 515 after removal. | Nissan TSB 0310-CE-A01 (2020) |
Front Suspension Bushing Mounts | 65 N·m (48 ft-lb) | M12, commodo, Fully Galvanized | Cross-torque per bushing orientation; replace bushings if over-torqued. | NISSI HPM-1003.7 Suspension Manual, NA 2019 |
Transmission Side Cover Bolts | 30 N·m (22 ft-lb) | M8, AEA-304 Stainless | 3-stage tightening: 30% → 60% → 100% of final torque in staggered sequence. | AllData 2019 CVT380 Gearbox Service Bulletin |
Brake Caliper Mounting Bolts | 55 N·m (40.6 ft-lb), new hardware: 83 N·m (61 ft-lb) | M10, EN1430 Thread-Shear Steel | Diagonal cross-torque. Use new bolts if threads show signs of deformation. | EU FAB 1A-96X / TSB XM-4T (2023) |
Safety Advisory
- Over-tightening Cylinder Head Bolts: Risk of bending cylinder head or damaging bolt stretch integrity.
- Under-tightening Wheel Lug Nuts: Causes wheel loosening, potential loss of vehicle control. Always use a torque wrench and sequence.
- Loctite Requirement: Mandatory for differential yoke/axle CZ-40 bolts in 2019–2021 models; use only 515/518 variants.
Example Use Case: Cylinder Head Bolt Torque Sequence
- Step 1: Position the bolt in clean threads, apply oil to contact faces (exclude factory-tapped bores).
- Step 2: Tighten to the initial 27 N·m (20 ft-lb) in unidirectional order.
- Step 3: Release remaining 15% of bolts, rotate final 90° (2019 Altima VC-Turbo Stage Tightening).
- Step 4: Retorque after 100–150 km during post-break-in maintenance.
Methodology & Validation
- Data sourced from Nissan.us FSM 2019 PDF Database and AllData 360 Repair Subscription (validated April 2024).
- Cross-checked with SIA repair guidelines for metric/inch-pound discrepancies in NA vs. EU models.
- Adhered to ISO 6789 Torque Wrench Standards for NIST-traceable calibration (required for deregulated markets).
- Regional variations: M12 bushing bolts in EU models tolerate 62-66°C ambient oil temps during reassembly.
*Torque-to-Yield (TTI) values require specific application patterns; verify with dealer-specific training pdf (e.g., NTI-22VC).